From Bulbapedia, the community-driven Pokémon encyclopedia.
| Pokémon Ruby & Pokémon Sapphire: Super Music Collection GBAポケモン ルビー&サファイア ミュージック・スーパーコンプリート | |
|  English front-cover album artwork, featuring Groudon and Kyogre | |
| Release date | Japan: April 26, 2003 (physical album) July 25, 2012 (iTunes)[1] International: February 11, 2014 (iTunes) | 
|---|---|
| By | The Pokémon Company Pikachu Records (Media Factory) | 
| Catalogue number | ZMCP-1538 | 
| Number of tracks | 109 | 
Pokémon Ruby & Pokémon Sapphire: Super Music Collection (Japanese: GBAポケモン ルビー&サファイア ミュージック・スーパーコンプリート GBA Pokémon Ruby & Sapphire Music Super Complete) is the official soundtrack release for Pokémon Ruby and Sapphire.
In Japan, it was released on April 26, 2003 as a physical album and on July 25, 2012[1] in digital format on the iTunes Store. Overseas, it was released in digital format only on the iTunes Store in February 11, 2014.
Tracklist
Disc 1
| CD No. | iTunes No. | Track Title (Japanese) | Track Title (English) | Composer | Arranger | Duration | 
|---|---|---|---|---|---|---|
| 1 | 1 | タイトルデモ ~ホウエン地方の旅立ち~ | Opening Movie: Setting out on a Journey in the Hoenn Region | Go Ichinose | Go Ichinose | 0:35 | 
| 2 | 2 | タイトルデモ2 ~ダブルバトル~ | Opening Movie: Double Battles | Junichi Masuda | Go Ichinose | 0:16 | 
| 3 | 3 | タイトル ~メインテーマ~ | Title Screen: Main Theme | Junichi Masuda | Go Ichinose | 1:42 | 
| 4 | 4 | オープニングセレクト | Introductions | Morikazu Aoki | Morikazu Aoki | 1:13 | 
| 5 | 5 | ミシロタウン | Littleroot Town | Go Ichinose | Go Ichinose | 1:28 | 
| 6 | 6 | オダマキ研究所 | Birch Pokémon Lab | Morikazu Aoki | Morikazu Aoki | 0:52 | 
| 7 | 7 | ハルカ | May | Go Ichinose | Go Ichinose | 1:01 | 
| 8 | 8 | たすけてくれ! | H-Help Me! | Go Ichinose | Go Ichinose | 0:23 | 
| 9 | 9 | 戦闘!野生ポケモン | Battle! (Wild Pokémon) | Junichi Masuda | Junichi Masuda | 1:30 | 
| 10 | 10 | 野生ポケモンに勝利! | Victory! (Wild Pokémon) | Junichi Masuda | Morikazu Aoki | 0:24 | 
| 11 | 11 | 101番道路 | Route 101 | Morikazu Aoki | Morikazu Aoki | 1:00 | 
| 12 | 12 | コトキタウン | Oldale Town | Morikazu Aoki | Morikazu Aoki | 1:05 | 
| 13 | 13 | ポケモンセンター | Pokémon Center | Junichi Masuda | Go Ichinose | 1:03 | 
| 14 | 14 | 回復 | Pokémon Healed | Junichi Masuda | Morikazu Aoki | 0:05 | 
| 15 | 15 | 視線!たんぱんこぞう | Trainers' Eyes Meet (Youngster) | Morikazu Aoki | Morikazu Aoki | 0:29 | 
| 16 | 16 | 視線!ミニスカート | Trainers' Eyes Meet (Lass) | Go Ichinose | Go Ichinose | 0:28 | 
| 17 | 17 | 戦闘!トレーナー | Battle! (Trainer Battle) | Junichi Masuda | Junichi Masuda | 2:19 | 
| 18 | 18 | トレーナーに勝利! | Victory! (Trainer Battle) | Junichi Masuda | Go Ichinose | 0:31 | 
| 19 | 19 | レベルアップ | Level Up! | Junichi Masuda | Morikazu Aoki | 0:04 | 
| 20 | 20 | トウカシティ | Petalburg City | Morikazu Aoki | Morikazu Aoki | 1:05 | 
| 21 | 21 | 連れて行く | Hurry Along | Junichi Masuda | Go Ichinose | 0:48 | 
| 22 | 22 | 104番道路 | Route 104 | Go Ichinose | Go Ichinose | 1:11 | 
| 23 | 23 | トウカの森 | Petalburg Woods | Morikazu Aoki | Morikazu Aoki | 1:04 | 
| 24 | 24 | マグマ団登場! | Team Magma Appears! | Go Ichinose | Go Ichinose | 0:45 | 
| 25 | 25 | 戦闘!アクア・マグマ団 | Battle! (Team Aqua / Team Magma) | Junichi Masuda | Junichi Masuda | 2:34 | 
| 26 | 26 | アクア・マグマ団に勝利! | Victory! (Team Aqua / Team Magma) | Go Ichinose | Go Ichinose | 0:26 | 
| 27 | 27 | カナズミシティ | Rustboro City | Go Ichinose | Go Ichinose | 1:42 | 
| 28 | 28 | トレーナーズスクール | Trainers' School | Go Ichinose | Go Ichinose | 1:03 | 
| 29 | 29 | 海を越えて | Crossing the Sea | Go Ichinose | Go Ichinose | 0:56 | 
| 30 | 30 | ムロタウン | Dewford Town | Go Ichinose | Go Ichinose | 1:51 | 
| 31 | 31 | 視線!うきわガール | Trainers' Eyes Meet (Tuber♀) | Morikazu Aoki | Morikazu Aoki | 0:32 | 
| 32 | 32 | カイナシティ | Slateport City | Go Ichinose | Go Ichinose | 1:56 | 
| 33 | 33 | 海の科学博物館 | Oceanic Museum | Junichi Masuda | Morikazu Aoki | 1:48 | 
| 34 | 34 | 110番道路 | Route 110 | Morikazu Aoki | Morikazu Aoki | 1:03 | 
| 35 | 35 | サイクリング | Cycling | Go Ichinose | Go Ichinose | 1:25 | 
| 36 | 36 | ゲームコーナー | Game Corner | Go Ichinose | Go Ichinose | 1:44 | 
| 37 | 37 | 当たり! | Win | Morikazu Aoki | Morikazu Aoki | 0:04 | 
| 38 | 38 | 残念 | Lose | Morikazu Aoki | Morikazu Aoki | 0:04 | 
| 39 | 39 | BDタイム | Reel Time | Morikazu Aoki | Morikazu Aoki | 0:22 | 
| 40 | 40 | 大当たり! | Jackpot | Morikazu Aoki | Morikazu Aoki | 0:06 | 
| 41 | 41 | シダケタウン | Verdanturf Town | Go Ichinose | Go Ichinose | 1:16 | 
| 42 | 42 | 113番道路 | Route 113 | Go Ichinose | Go Ichinose | 1:38 | 
| 43 | 43 | ふたごちゃん | Twins | Go Ichinose | Go Ichinose | 0:25 | 
| 44 | 44 | ハジツゲタウン | Fallarbor Town | Junichi Masuda | Go Ichinose | 1:26 | 
| 45 | 45 | ロープウェイ | Cable Car | Go Ichinose | Go Ichinose | 0:14 | 
| 46 | 46 | えんとつやま | Mt. Chimney | Go Ichinose | Go Ichinose | 1:51 | 
| 47 | 47 | 視線!やまおとこ | Trainers' Eyes Meet (Hiker) | Go Ichinose | Go Ichinose | 0:36 | 
| 48 | 48 | 111番道路 | Route 111 | Go Ichinose | Go Ichinose | 1:13 | 
| 49 | 49 | ジム | Pokémon Gym | Junichi Masuda | Morikazu Aoki | 1:00 | 
| 50 | 50 | 戦闘!ジムリーダー | Battle! (Gym Leader) | Junichi Masuda | Junichi Masuda | 1:46 | 
| 51 | 51 | ジムリーダーに勝利! | Victory! (Gym Leader) | Junichi Masuda | Morikazu Aoki | 1:12 | 
| 52 | 52 | バッジゲット | Obtained a Badge! | Junichi Masuda | Morikazu Aoki | 0:07 | 
| 53 | 53 | わざマシンゲット | Obtained a TM! | Junichi Masuda | Morikazu Aoki | 0:05 | 
| 54 | 54 | なみのり | Surf | Morikazu Aoki | Morikazu Aoki | 2:13 | 
Disc 2
| CD No. | iTunes No. | Track Title (Japanese) | Track Title (English) | Composer | Arranger | Duration | 
|---|---|---|---|---|---|---|
| 1 | 55 | 119番道路 | Route 119 | Go Ichinose | Go Ichinose | 1:49 | 
| 2 | 56 | ヒワマキシティ | Fortree City | Morikazu Aoki | Morikazu Aoki | 0:56 | 
| 3 | 57 | 120番道路 | Route 120 | Morikazu Aoki | Morikazu Aoki | 1:33 | 
| 4 | 58 | インタビュアー | Interviewers | Go Ichinose | Go Ichinose | 0:28 | 
| 5 | 59 | サファリゾーン | Safari Zone | Go Ichinose | Go Ichinose | 0:52 | 
| 6 | 60 | 視線!ジェントルマン | Trainers' Eyes Meet (Gentleman) | Go Ichinose | Go Ichinose | 0:43 | 
| 7 | 61 | ミナモシティ | Lilycove City | Go Ichinose | Go Ichinose | 1:27 | 
| 8 | 62 | 美術館 | Museum | Morikazu Aoki | Morikazu Aoki | 2:10 | 
| 9 | 63 | わざ忘れ | Move Deleted | Morikazu Aoki | Morikazu Aoki | 0:05 | 
| 10 | 64 | ユウキ | Brendan | Go Ichinose | Go Ichinose | 0:53 | 
| 11 | 65 | 戦闘!ユウキ・ハルカ | Battle! (Brendan/May) | Junichi Masuda | Junichi Masuda | 1:44 | 
| 12 | 66 | 進化 | Evolution | Junichi Masuda | Morikazu Aoki | 0:34 | 
| 13 | 67 | 進化おめでとう | Congratulations! Your Pokémon Evolved! | Junichi Masuda | Morikazu Aoki | 0:05 | 
| 14 | 68 | フレンドリィショップ | Poké Mart | Go Ichinose | Go Ichinose | 1:16 | 
| 15 | 69 | おくりびやま | Mt. Pyre | Junichi Masuda | Go Ichinose | 1:38 | 
| 16 | 70 | 視線!サイキッカー | Trainers' Eyes Meet (Psychic) | Go Ichinose | Go Ichinose | 0:31 | 
| 17 | 71 | 視線!オカルトマニア | Trainers' Eyes Meet (Hex Maniac) | Go Ichinose | Go Ichinose | 0:50 | 
| 18 | 72 | おくりびやま外壁 | Mt. Pyre Exterior | Go Ichinose | Go Ichinose | 1:49 | 
| 19 | 73 | アジト | Hideout | Go Ichinose | Go Ichinose | 1:05 | 
| 20 | 74 | どうぐゲット | Obtained an Item! | Junichi Masuda | Morikazu Aoki | 0:04 | 
| 21 | 75 | アクア団登場! | Team Aqua Appears! | Go Ichinose | Go Ichinose | 0:51 | 
| 22 | 76 | 戦闘!アクア・マグマ団のリーダー | Battle! (Team Aqua/Team Magma Leaders) | Junichi Masuda | Junichi Masuda | 2:12 | 
| 23 | 77 | 目覚める超古代ポケモン | The Super-Ancient Pokémon Awaken! | Morikazu Aoki | Morikazu Aoki | 0:13 | 
| 24 | 78 | 日照り | Drought | Go Ichinose | Go Ichinose | 1:06 | 
| 25 | 79 | 大雨 | Heavy Rain | Go Ichinose | Go Ichinose | 0:55 | 
| 26 | 80 | ダイビング | Dive | Go Ichinose | Go Ichinose | 1:56 | 
| 27 | 81 | ルネシティ | Sootopolis City | Go Ichinose | Go Ichinose | 1:33 | 
| 28 | 82 | めざめのほこら | Cave of Origin | Morikazu Aoki | Morikazu Aoki | 1:18 | 
| 29 | 83 | 戦闘!超古代ポケモン | Battle! (Super-Ancient Pokémon) | Junichi Masuda | Junichi Masuda | 1:30 | 
| 30 | 84 | 視線!ビキニのおねえさん | Trainers' Eyes Meet (Swimmer♀) | Morikazu Aoki | Morikazu Aoki | 0:31 | 
| 31 | 85 | サイユウシティ | Ever Grande City | Go Ichinose | Go Ichinose | 1:35 | 
| 32 | 86 | きのみゲット | Obtained a Berry! | Morikazu Aoki | Morikazu Aoki | 0:04 | 
| 33 | 87 | コンテストロビー | Contest Lobby | Go Ichinose | Go Ichinose | 0:56 | 
| 34 | 88 | コンテスト! | Pokémon Contest! | Go Ichinose | Go Ichinose | 1:09 | 
| 35 | 89 | 結果発表 | Results Announcement | Go Ichinose | Go Ichinose | 0:37 | 
| 36 | 90 | コンテスト優勝 | Contest Winner | Go Ichinose | Go Ichinose | 0:33 | 
| 37 | 91 | おふれのせきしつ | Sealed Chamber | Go Ichinose | Go Ichinose | 1:05 | 
| 38 | 92 | 戦闘!レジロック・レジアイス・レジスチル | Battle! (Regirock/Regice/Registeel) | Junichi Masuda | Junichi Masuda | 1:29 | 
| 39 | 93 | カラクリ屋敷 | The Trick House | Go Ichinose | Go Ichinose | 1:11 | 
| 40 | 94 | すてられぶね | Abandoned Ship | Morikazu Aoki | Morikazu Aoki | 1:11 | 
| 41 | 95 | バトルタワー | Battle Tower | Morikazu Aoki | Morikazu Aoki | 1:10 | 
| 42 | 96 | チャンピオンロード | Victory Road | Go Ichinose | Go Ichinose | 1:21 | 
| 43 | 97 | 視線!エリートトレーナー | Trainers' Eyes Meet (Cooltrainer) | Go Ichinose | Go Ichinose | 0:50 | 
| 44 | 98 | 四天王登場! | The Elite Four Appear! | Go Ichinose | Go Ichinose | 0:47 | 
| 45 | 99 | 戦闘!四天王 | Battle! (Elite Four) | Junichi Masuda | Junichi Masuda | 1:47 | 
| 46 | 100 | チャンピオンダイゴ | Champion Steven | Go Ichinose | Go Ichinose | 0:51 | 
| 47 | 101 | 決戦!ダイゴ | Battle! (Steven) | Junichi Masuda | Junichi Masuda | 1:52 | 
| 48 | 102 | ダイゴに勝利! | Victory! (Steven) | Morikazu Aoki | Morikazu Aoki | 0:54 | 
| 49 | 103 | 栄光の部屋 | Room of Glory | Go Ichinose | Go Ichinose | 0:59 | 
| 50 | 104 | 殿堂入り | The Hall of Fame | Junichi Masuda | Go Ichinose | 1:10 | 
| 51 | 105 | エンディング | Ending Theme | Go Ichinose | Go Ichinose | 2:57 | 
| 52 | 106 | The END | The End | Go Ichinose | Go Ichinose | 2:24 | 
Bonus Tracks
Tracks 107-108 are lyrical adaptations of in-game music. Track 107 is voiced by Karakuri King (Kenji Tominaga) and Karakuri Chorus, while Track 108 is voiced by Hiroko Takano. Track 109 is a remix of Battle! (Steven).
| CD No. | iTunes No. | Track Title (Japanese) | Track Title (English) | Composer | Arranger | Duration | 
|---|---|---|---|---|---|---|
| 53 | 107 | TRICK MASTER | Trick Master (feat. Karakuri King & Karakuri Chorus) | Go Ichinose | Go Ichinose | 2:23 | 
| 54 | 108 | SLATEPORT CITY | Slateport City (feat. Hiroko Takano) | Go Ichinose | Go Ichinose | 3:31 | 
| 55 | 109 | STEVEN STONE | Steven Stone | Junichi Masuda | Junichi Masuda | 3:16 | 
Gallery
| 
 | 
 | 
External links
References
Related articles
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4W8rHGibFx6cZ2ku6Ce1JuwmF1ia6yRu8peemxdcW66sLq%2BjJipqJiev6aGvoysqZ2ilJq2v8iclnynnKGypMDIqKU%3D

